
Gritty rock, driving beats, and hard-core electronica in the styles that made EA Sports famous.
Track Listing


| ||
| 2 Gear Up 4:22 | ||
| ||
| 4 Electro Rock 3:07 | ||
| ||
| 6 Blitz 3:11 | ||
| 7 In the Groove 3:05 | ||
| 8 Rock Techno 3:28 | ||
| 9 Countdown 1:01 | ||
| ||
| 11 Rock It Up 3:35 | ||
| ||
| 13 Techno Madness 2:25 | ||
| 14 Swing for the Fence 1:00 | ||
| 15 Overtime 0:43 | ||
|
16 After Party 0:44
| ||
| 30-SECOND LIFTS | ||
| 17 Rock Action 30 | ||
| 18 Gear Up 30 | ||
| 19 Starting Lineup 30 | ||
| 20 Electro Rock 30 | ||
| 21 Playmaker 30 | ||
| 22 Blitz 30 | ||
| 23 In the Groove 30 | ||
| 24 Rock Techno 30 | ||
| 25 Countdown 30 | ||
| 26 Got Funk 30 | ||
| 27 Rock It Up 30 | ||
| 28 The Grid 30 | ||
| 29 Techno Madness 30 | ||
|
30 Swing for the Fence 30
| ||
| 60-SECOND LIFTS | ||
| 31 Rock Action 60 | ||
| 32 Gear Up 60 | ||
| 33 Starting Lineup 60 | ||
| 34 Electro Rock 60 | ||
| 35 Playmaker 60 | ||
| 36 Blitz 60 | ||
| 37 In the Groove 60 | ||
| 38 Rock Techno 60 | ||
| 39 Got Funk 60 | ||
| 40 Rock It Up 60 | ||
| 41 The Grid 60 | ||
| 42 Techno Madness 60 |
Composers: Various
Tracks 1, 5, 17, 21, 31, 35 composed by: Peter Lehman (ASCAP)
Tracks 2, 18, 32 composed by: Aubrey Hodges (ASCAP)
Tracks 3, 9, 14, 19, 25, 30, 33 composed by: Rupert Parkes (ASCAP)
Tracks 12, 28, 41 composed by: Gene Rozenberg (ASCAP)
Publisher: APM Arts Music (ASCAP)
Tracks 2, 18, 32 composed by: Aubrey Hodges (ASCAP)
Tracks 3, 9, 14, 19, 25, 30, 33 composed by: Rupert Parkes (ASCAP)
Tracks 12, 28, 41 composed by: Gene Rozenberg (ASCAP)
Publisher: APM Arts Music (ASCAP)
Tracks 4, 10, 11, 20, 26, 27, 34, 39, 40 composed by: Rob Warren (BMI)
Publisher: MPM Arts Music (BMI)
Publisher: MPM Arts Music (BMI)





